| | |
08/04/2012 |
| |
18:06 |
| |
Grade A6 |
| |
480m |
| |
1st £47 |
| BAGS |
| | |
|
|
| |  | dkbd d Knowsley Jake-Battling On Oct-2009 | (Trainer: B Connolly) |  | Comment: EP, Ld1, HldOn |  | | |
| |  | (Season: 31.Jy.11) bkw b Droopys Vieri-Droopys Precious Nov-2006 | (Trainer: M Mavrias) |  | Comment: EP, ChlRnIn |  | | |
| |  | bk d Surf Lorian-Bebo Babe Oct-2009 | (Trainer: B M Nicholls) |  | Comment: Rls, EvCh |  | | |
| |  | be d Droopys Scolari-Dilemmas Flight May-2010 | (Trainer: S Mavrias) |  | Comment: BmpWide1, RnOn |  | | |
| |  | bk d Slick Leo-Bodyshop Flight Apr-2008 | (Trainer: R S Griffin) |  | Comment: Bmp1, Crd 1/4, RnOnWell |  | | |
| |  | bkw d Westmead Diver-Westmead Angel Dec-2009 | (Trainer: S Mavrias) |  | Comment: BBmp 1/4 |  | | |
 |
| Going Allowance: N |
 |
 |
 |
Forecast: (3-6)£25.85 |
 |
Tricast: (3-6-1)£87.46 |
|
 |
 |
| |
| | |
08/04/2012 |
| |
18:20 |
| |
Grade A7 |
| |
480m |
| |
1st £45 |
| BAGS |
| | |
|
|
| |  | (Season: ) be b Black Shaw-Ardera Spice Nov-2009 | (Trainer: M Mavrias) |  | Comment: EP, Led1 |  | | |
| |  | (Season: 25.Ja.12) bk b Crash-Kilkenny Casareo Aug-2008 | (Trainer: G Andreas) |  | Comment: EvCh |  | | |
| |  | bk d Tims Crow-Delwood Eva Sep-2009 | (Trainer: B M Nicholls) |  | Comment: EP, EvCh |  | | |
| |  | (Season: ) bd b Boherduff Light-Miss Napoli Oct-2009 | (Trainer: T C A Wade) |  | Comment: RnOn, FcdToCkRnIn |  | | |
| |  | bk d Top Honcho-Ally McBeal Oct-2006 | (Trainer: M A Cumner) |  | Comment: ClrRun |  | | |
| |  | (Season: ) bk b Premier Fantasy-Minnies Alainn Sep-2009 | (Trainer: S Mavrias) |  | Comment: CkB4 |  | | |
 |
| Going Allowance: N |
 |
 |
 |
Forecast: (4-3)£45.79 |
 |
Tricast: (4-3-1)£83.16 |
|
 |
 |
| |
| | |
08/04/2012 |
| |
18:38 |
| |
Grade OR |
| |
480m |
| |
1st £200 |
| (BAGS) THE SITTINGBOURNE PUPPIES |
| | |
|
|
| |  | be d Westmead Hawk-Rabbits Penny Jun-2010 | (Trainer: R V Brain) |  | Comment: StbStt, EP, Ld4 |  | | |
| |  | (Season: ) bk b College Causeway-Deerpark Angel Aug-2010 | (Trainer: D M Curtin) |  | Comment: Rls, RnOn |  | | |
| |  | (Season: ) bk b Westmead Hawk-Westmead Oak Aug-2010 | (Trainer: N Savva) |  | Comment: Wide, EvCh |  | | |
| |  | bk d Droopys Maldini-Droopyss Bridie May-2010 | (Trainer: J Daly) |  | Comment: EP, Ld 1/4-4 |  | | |
| |  | (Season: 02.Ja.12) bk b Droopys Scolari-Hollyoak Olybean Jul-2010 | (Trainer: R W Butler) |  | Comment: Bmp 3/4 |  | | |
| |  | (Season: ) wbk b Crash-Beautysmylovitz Jun-2010 | (Trainer: F J Gray) |  | Comment: EP, Bmp 3/4 |  | | |
 |
| Going Allowance: N |
 |
 |
 |
Forecast: (3-1)£17.37 |
 |
Tricast: (3-1-6)£60.99 |
|
 |
 |
| |
| | |
08/04/2012 |
| |
18:57 |
| |
Grade A5 |
| |
480m |
| |
1st £49 |
| BAGS |
| | |
|
|
| |  | bk d Daves Mentor-Westmead Serin Aug-2010 | (Trainer: S Mavrias) |  | Comment: EP, Led1 |  | | |
| |  | (Season: 12.Oc.11) bk b Split The Bill-Newline Carmel Feb-2006 | (Trainer: R V Brain) |  | Comment: Bmp 3/4 |  | | |
| |  | bk d Killahan Phanter-Persephone Jul-2010 | (Trainer: J J Coleman) |  | Comment: Blk 3/4 |  | | |
| |  | bk d Big Daddy Cool-Fabulous Airport Feb-2009 | (Trainer: T C A Wade) |  | Comment: EP, BBlk 1/4, StrFin |  | | |
| |  | bkw d Top Honcho-Bal Cathy Aug-2008 | (Trainer: G Andreas) |  | Comment: EP, Bmp 1/4 |  | | |
| |  | (Season: Suppressed) f b Hondo Dingle-Riverside Polly May-2008 | (Trainer: S Spiers) |  | Comment: QAw, BBlk 1/4 |  | | |
 |
| Going Allowance: N |
 |
 |
 |
Forecast: (1-2)£8.68 |
 |
Tricast: (1-2-3)£19.20 |
|
 |
 |
| |
| | |
08/04/2012 |
| |
19:14 |
| |
Grade OR |
| |
480mH |
| |
1st £100 |
| (BAGS) THE SMASH & GRAB HURDLES (HEAT 1) |
| | |
|
|
| |  | bk d Tyrur Ted-Druids Judicial Jul-2008 | (Trainer: D D Knight) |  | Comment: EP, Ld2H, (TkRec) |  | | |
| |  | bk d Go Wild Teddy-Wise Actress May-2008 | (Trainer: F J Gray) |  | Comment: EvCh |  | | |
| |  | bk d Premier Fantasy-Hather Gypsy Sep-2009 | (Trainer: J Daly) |  | Comment: EP, EvCh |  | | |
| |  | bew d Toosey Blue-Storetodoor Star Feb-2010 | (Trainer: B D O'sullivan) |  | Comment: ClrRun |  | | |
| |  | bk d Hades Rocket-Chobham Star Jun-2008 | (Trainer: B D O'sullivan) |  | Comment: StbStt |  | | |
| |  | bd d Dodgem By Design-Bright Smile Jan-2007 | (Trainer: R J Holloway) |  | Comment: ClrRun |  | | |
 |
| Going Allowance: N |
 |
 |
 |
Forecast: (5-4)£4.53 |
 |
Tricast: (5-4-6)£9.60 |
|
 |
 |
| |
| | |
08/04/2012 |
| |
19:33 |
| |
Grade OR |
| |
480mH |
| |
1st £100 |
| (BAGS) THE SMASH & GRAB HURDLES (HEAT 2) |
| | |
|
|
| |  | bk d Droopys Maldini-Killacolla Lady Sep-2008 | (Trainer: F J Gray) |  | Comment: EP, Led1B |  | | |
| |  | bebd d Westmead Hawk-Druids Smokey Aug-2009 | (Trainer: N E M Mcellistrim) |  | Comment: EP, EvCh |  | | |
| |  | bk d Razldazl Billy-Razldazl Pearl Apr-2008 | (Trainer: R J Holloway) |  | Comment: EP, Ld1H-1B JpHigh3H |  | | |
| |  | wbk d Pacific Mile-Free To Air Mar-2009 | (Trainer: M A Wallis) |  | Comment: JpHigh1H&3H |  | | |
| |  | wbd d Westmead Hawk-Legal Moment Aug-2008 | (Trainer: J S J Simpson) |  | Comment: Wide 1/4 |  | | |
| |  | bk d Hades Rocket-Highway Classic Oct-2008 | (Trainer: J M Carter) |  | Comment: Stb3H |  | | |
 |
| Going Allowance: N |
 |
 |
 |
Forecast: (2-5)£32.36 |
 |
Tricast: (2-5-6)£118.32 |
|
 |
 |
| |
| | |
08/04/2012 |
| |
19:52 |
| |
Grade S4 |
| |
642m |
| |
1st £93 |
| BAGS |
| | |
|
|
| |  | (Season: Suppressed) bd b Westmead Hawk-Santorini Jewel Jun-2008 | (Trainer: R S Griffin) |  | Comment: QAw, Ld6 |  | | |
| |  | bk d Westmead Hawk-Cabin Rose Aug-2009 | (Trainer: S Spiers) |  | Comment: RnOn |  | | |
| |  | (Season: 27.My.11) bd b Toms The Best-Ballymac Yasnil Mar-2008 | (Trainer: D Puddy) |  | Comment: QAw, Ld1-6 |  | | |
| |  | (Season: Suppressed) wbk b Head Bound-Goodlucknow Feb-2009 | (Trainer: S Mavrias) |  | Comment: EvCh |  | | |
| |  | bk d Westmead Joe-Dilemmas Flight Aug-2008 | (Trainer: S Mavrias) |  | Comment: Bmp5&6 |  | | |
| |  | (Season: ) bk b Droopys Vieri-Black On Air Mar-2010 | (Trainer: R W Butler) |  | Comment: RnOn, Bmp5&6 |  | | |
 |
| Going Allowance: N |
 |
 |
 |
Forecast: (1-3)£34.26 |
 |
Tricast: (1-3-2)£104.81 |
|
 |
 |
| |
| | |
08/04/2012 |
| |
20:12 |
| |
Grade OR |
| |
500m |
| |
1st £100 |
| (BAGS) THE EASTER SUPER STANDARD (HEAT 1) |
| | |
|
|
| |  | bk d Head Bound-Hondo On Air Feb-2010 | (Trainer: M A Wallis) |  | Comment: EP, Ld 3/4 |  | | |
| |  | (Season: ) bk b Razldazl Billy-Ballymac Floss Sep-2009 | (Trainer: K J Findlay) |  | Comment: EP, Ld1- 3/4 |  | | |
| |  | bk d Never Give Up-Confident Aoife Oct-2008 | (Trainer: N L Carr) |  | Comment: EP, EvCh |  | | |
| |  | bk d Droopys Maldini-Rathdaniel Judy Jul-2009 | (Trainer: R Pattinson) |  | Comment: VBBlk1 |  | | |
| |  | bkw d Premier Fantasy-Shaneboy Dorie May-2009 | (Trainer: D R Smith) |  | Comment: VBBlk1 |  | | |
| |  | bk d Westmead Hawk-Rhias Beauty May-2009 | (Trainer: B D O'sullivan) |  | Comment: VBBlk1 |  | | |
 |
| Going Allowance: N |
 |
 |
 |
Forecast: (1-3)£4.58 |
 |
Tricast: (1-3-6)£19.14 |
|
 |
 |
| |
| | |
08/04/2012 |
| |
20:29 |
| |
Grade OR |
| |
500m |
| |
1st £100 |
| (BAGS) THE EASTER SUPER STANDARD (HEAT 2) |
| | |
|
|
| |  | be d Droopys Maldini-Mega Delight Dec-2008 | (Trainer: N Savva) |  | Comment: Bmp1, RnOn, LdRnIn |  | | |
| |  | bk d Droopys Vieri-Westmead Aoifa Feb-2010 | (Trainer: N Savva) |  | Comment: QAw, SnLd-RnIn |  | | |
| |  | bk d Hondo Black-Blue Honey Jun-2008 | (Trainer: D R Smith) |  | Comment: EvCh |  | | |
| |  | bk d College Causeway-Hedsor Debby Feb-2010 | (Trainer: M A Cumner) |  | Comment: RnOnLate |  | | |
| |  | (Season: Suppressed) bk b Droopys Kewell-Droopys Geneva Apr-2010 | (Trainer: D Mullins) |  | Comment: EP, Mid |  | | |
| |  | bk d Head Bound-Lunar Vacation Oct-2009 | (Trainer: K J Findlay) |  | Comment: BBmp1 |  | | |
 |
| Going Allowance: N |
 |
 |
 |
Forecast: (2-3)£8.39 |
 |
Tricast: (2-3-4)£33.04 |
|
 |
 |
| |
| | |
08/04/2012 |
| |
20:45 |
| |
Grade A3 |
| |
480m |
| |
1st £58 |
| BAGS |
| | |
|
|
| |  | bk d Ace Hi Rumble-Droopys Rebecca Apr-2009 | (Trainer: R W Butler) |  | Comment: Bmp2, Ld3, HldOn |  | | |
| |  | (Season: 01.Oc.11) wbk b Metric Tiger-Corporate Clasic Jul-2008 | (Trainer: G Andreas) |  | Comment: Bmp 3/4, RnOn, ChlNrLn |  | | |
| |  | wbk d Crash-Marilyn Mal May-2009 | (Trainer: R Pattinson) |  | Comment: SAw, SltCrd2, RnOn |  | | |
| |  | (Season: 06.Oc.10) bk b Westmead Hawk-Lass Kewell Feb-2009 | (Trainer: B Connolly) |  | Comment: EvCh |  | | |
| |  | bk d Droopys Scolari-Forest Sally Oct-2009 | (Trainer: R S Griffin) |  | Comment: EP, Led1-3 |  | | |
| |  | (Season: Suppressed) bk b Head Bound-Minnies Shatani Jan-2010 | (Trainer: J J Coleman) |  | Comment: EP, Bmp2& 3/4 |  | | |
 |
| Going Allowance: N |
 |
 |
 |
Forecast: (5-1)£33.75 |
 |
Tricast: (5-1-2)£112.38 |
|
 |
 |
| |
| | |
08/04/2012 |
| |
21:03 |
| |
Grade OR |
| |
893m |
| |
1st £500 |
| (BAGS) THE SITTINGBOURNE BOOKMAKERS MARATHON |
| | |
|
|
| |  | (Season: 04.Nv.11) wbk b Westmead Hawk-Guess Whos Comin May-2008 | (Trainer: R C Boosey) |  | Comment: LckEP, StrFin, LdRnIn |  | | |
| |  | bd d Kinloch Brae-Great Madam Nov-2008 | (Trainer: P W Young) |  | Comment: EP, Ld2-RnIn |  | | |
| |  | (Season: 05.Nv.11) bk b Head Bound-Group Special Nov-2009 | (Trainer: D D Knight) |  | Comment: RnOn |  | | |
| |  | (Season: Suppressed) wbk b Westmead Hawk-Lively Jubbely Jul-2008 | (Trainer: H J Dimmock) |  | Comment: QAw, Ld-2 |  | | |
| |  | bk d Westmead Hawk-Kerryroad Lucy Apr-2008 | (Trainer: J Green) |  | Comment: ClrRun |  | | |
| |  | (Season: Unknown) bk b Droopys Kewell-Fabulous Sophie Apr-2008 | (Trainer: C N Wilton) |  | Comment: ClrRun |  | | |
 |
| Going Allowance: N |
 |
 |
 |
Forecast: (6-3)£10.65 |
 |
Tricast: (6-3-2)£39.54 |
|
 |
 |
| |
| | |
08/04/2012 |
| |
21:19 |
| |
Grade A4 |
| |
480m |
| |
1st £53 |
| (BAGS) TONIGHTS HIT OR BUST JACKPOT RACE |
| | |
|
|
| |  | bk d Head Bound-Emmerdale Mandy May-2009 | (Trainer: G Andreas) |  | Comment: EP, Led4 |  | | |
| |  | bk d Premier Fantasy-On Instinct Aug-2010 | (Trainer: R S Griffin) |  | Comment: EP, Led1-4 |  | | |
| |  | bdw d Ballymac Maeve-Pony Plan Jun-2008 | (Trainer: S Spiers) |  | Comment: ClrRun |  | | |
| |  | bk d Droopys Scolari-Hollyoak Olybean Jul-2010 | (Trainer: R W Butler) |  | Comment: ClrRun |  | | |
| |  | be d Pacific Mile-Devotion Mar-2009 | (Trainer: J J Coleman) |  | Comment: Bmp1 |  | | |
| |  | bk d Droopys Kewell-Scooby Sue Mar-2008 | (Trainer: M A Cumner) |  | Comment: BBmp1 |  | | |
 |
| Going Allowance: N |
 |
 |
 |
Forecast: (3-2)£18.50 |
 |
Tricast: (3-2-5)£35.82 |
|
 |
 |
| |
 |